Atlanta Spring
Assistant
Asistan

800 Count Pocket Spring

WIRE DIAMETER
1.5 - 2.2 mm
SPRING LENGTH
100 - 270 mm
POCKET SPRING LENGTH
75 - 230 mm
CYLINDER CENTER
600 - 650 mm
END RINGS
500 - 520 mm
NUMBER OF COILS
5 - 10

Product Features

By its unique basic design, every single spring puts in nonwoven separately to improve independent movement. Spine-friendly pocket springs relax your body and provides a comfortable sleep.

Our bonding alternatives are center glued or top & bottom glued.

 

 

 

Technical Details

SIZE COUNT TYPE FRAME PRODUCT SIZES SPRING COUNT TOTAL SPRINGS
2"6 800 TOP & BOTTOM GLUED   2 FLAT FRAME   74 X 188 X 18 13 x 29 377
3" 800 TOP & BOTTOM GLUED   2 FLAT FRAME   89 X 188 X 18 15 x 29 435
4" 800 TOP & BOTTOM GLUED   2 FLAT FRAME   119 X 188 X 18 20 x 29 580
4"6" 800 TOP & BOTTOM GLUED   2 FLAT FRAME   135 X 188 X 18 23 x 29 667
5" 800 TOP & BOTTOM GLUED   2 FLAT FRAME   150 X 196 X 18 26 x 31 806
6" 800 TOP & BOTTOM GLUED   2 FLAT FRAME   178 X 196 X 18 31 x 31 961


SIZE COUNT TYPE FRAME PRODUCT SIZES SPRING COUNT TOTAL SPRINGS
2"6 800 TOP & BOTTOM GLUED   WITHOUT FRAME   74 X 188 X 18 13 x 29 377
3" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   89 X 188 X 18 15 x 29 435
4" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   119 X 188 X 18 20 x 29 580
4"6" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   135 X 188 X 18 23 x 29 667
5" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   150 X 196 X 18 26 x 31 806
6" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   178 X 196 X 18 31 x 31 961


SIZE COUNT TYPE FRAME PRODUCT SIZES SPRING COUNT TOTAL SPRINGS
2"6 800 CENTER GLUED   2 FLAT FRAME   74 X 188 X 18 13 x 29 377
3" 800 CENTER GLUED   2 FLAT FRAME   89 X 188 X 18 15 x 29 435
4" 800 CENTER GLUED   2 FLAT FRAME   119 X 188 X 18 20 x 29 580
4"6" 800 CENTER GLUED   2 FLAT FRAME   135 X 188 X 18 23 x 29 667
5" 800 CENTER GLUED   2 FLAT FRAME   150 X 196 X 18 26 x 31 806
6" 800 CENTER GLUED   2 FLAT FRAME   178 X 196 X 18 31 x 31 961


SIZE COUNT TYPE FRAME PRODUCT SIZES SPRING COUNT TOTAL SPRINGS
2"6 800 TOP & BOTTOM GLUED   WITHOUT FRAME   74 X 188 X 18 13 x 29 377
3" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   89 X 188 X 18 15 x 29 435
4" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   119 X 188 X 18 20 x 29 580
4"6" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   135 X 188 X 18 23 x 29 667
5" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   150 X 196 X 18 26 x 31 806
6" 800 TOP & BOTTOM GLUED   WITHOUT FRAME   178 X 196 X 18 31 x 31 961


SIZE COUNT TYPE FRAME PRODUCT SIZES SPRING COUNT TOTAL SPRINGS
2"6 800 CENTER GLUED   WITHOUT FRAME   74 X 188 X 18 13 x 29 377
3" 800 CENTER GLUED   WITHOUT FRAME   89 X 188 X 18 15 x 29 435
4" 800 CENTER GLUED   WITHOUT FRAME   119 X 188 X 18 20 x 29 580
4"6" 800 CENTER GLUED   WITHOUT FRAME   135 X 188 X 18 23 x 29 667
5" 800 CENTER GLUED   WITHOUT FRAME   150 X 196 X 18 26 x 31 806
6" 800 CENTER GLUED   WITHOUT FRAME   178 X 196 X 18 31 x 31 961
Get a price quote

Share

Top