Information request
To request information about Atlanta Spring products and solutions you are interested in, please fill out the form below.
2000 Count Pocket Spring
WIRE DIAMETER
1.2 - 1.6 mm
SPRING LENGTH
100 - 230 mm
POCKET SPRING LENGTH
75 - 200 mm
CYLINDER CENTER
440 - 470 mm
END RINGS
360 - 380 mm
NUMBER OF COILS
7 - 10
Product Features
By its unique basic design, every single spring puts in nonwoven separately to improve independent movement. Spine-friendly pocket springs relax your body and provides a comfortable sleep.
Our bonding alternatives are center glued or top & bottom glued.
Technical Details
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 2000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 74 X 188 X 18 | 20 X 46 | 920 |
3" | 2000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 89 X 188 X 18 | 24 X 46 | 1104 |
4" | 2000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 119 X 188 X 18 | 32 X 46 | 1472 |
4"6" | 2000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 135 X 188 X 18 | 37 X 46 | 1702 |
5" | 2000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 150 X 196 X 18 | 41 X 49 | 2009 |
6" | 2000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 178 X 196 X 18 | 49 X 49 | 2401 |
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 2000 | TOP & BOTTOM GLUED | WITHOUT FRAME | 74 X 188 X 18 | 20 X 46 | 920 |
3" | 2000 | TOP & BOTTOM GLUED | WITHOUT FRAME | 89 X 188 X 18 | 24 X 46 | 1104 |
4" | 2000 | TOP & BOTTOM GLUED | WITHOUT FRAME | 119 X 188 X 18 | 32 X 46 | 1472 |
4"6" | 2000 | TOP & BOTTOM GLUED | WITHOUT FRAME | 135 X 188 X 18 | 37 X 46 | 1702 |
5" | 2000 | TOP & BOTTOM GLUED | WITHOUT FRAME | 150 X 196 X 18 | 41 X 49 | 2009 |
6" | 2000 | TOP & BOTTOM GLUED | WITHOUT FRAME | 178 X 196 X 18 | 49 X 49 | 2401 |
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 2000 | CENTER GLUED | 2 FLAT FRAME | 74 X 188 X 18 | 20 X 46 | 920 |
3" | 2000 | CENTER GLUED | 2 FLAT FRAME | 89 X 188 X 18 | 24 X 46 | 1104 |
4" | 2000 | CENTER GLUED | 2 FLAT FRAME | 119 X 188 X 18 | 32 X 46 | 1472 |
4"6" | 2000 | CENTER GLUED | 2 FLAT FRAME | 135 X 188 X 18 | 37 X 46 | 1702 |
5" | 2000 | CENTER GLUED | WITHOUT FRAME | 150 X 196 X 18 | 41 X 49 | 2009 |
6" | 2000 | CENTER GLUED | 2 FLAT FRAME | 178 X 196 X 18 | 49 X 49 | 2401 |
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 2000 | CENTER GLUED | WITHOUT FRAME | 74 X 188 X 18 | 20 X 46 | 920 |
3" | 2000 | CENTER GLUED | WITHOUT FRAME | 89 X 188 X 18 | 24 X 46 | 1104 |
4" | 2000 | CENTER GLUED | WITHOUT FRAME | 119 X 188 X 18 | 32 X 46 | 1472 |
4"6" | 2000 | CENTER GLUED | WITHOUT FRAME | 135 X 188 X 18 | 37 X 46 | 1702 |
5" | 2000 | CENTER GLUED | WITHOUT FRAME | 150 X 196 X 18 | 41 X 49 | 2009 |
6" | 2000 | CENTER GLUED | WITHOUT FRAME | 178 X 196 X 18 | 49 X 49 | 2401 |
Share
Get a price quote
2000 Count Pocket Spring
Cookies in accordance with the legal legislation in order to make the most of our services 🍪 we are using. By using Atlanta Spring , you agree to these cookies.