Information request
To request information about Atlanta Spring products and solutions you are interested in, please fill out the form below.
1500 Count Pocket Spring
WIRE DIAMETER
1.2 - 1.6 mm
SPRING LENGTH
100 - 230 mm
POCKET SPRING LENGTH
75 - 200 mm
CYLINDER CENTER
440 - 470 mm
END RINGS
360 - 380 mm
NUMBER OF COILS
7 - 10
Product Features
By its unique basic design, every single spring puts in nonwoven separately to improve independent movement. Spine-friendly pocket springs relax your body and provides a comfortable sleep.
Our bonding alternatives are center glued or top & bottom glued.
Technical Details
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 1500 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 74 X 188 X 18 | 17 X 41 | 697 |
3" | 1000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 89 X 188 X 18 | 21 X 41 | 861 |
4" | 1000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 119 X 188 X 18 | 28 X 41 | 1148 |
4"6" | 1000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 135 X 188 X 18 | 32 X 41 | 1312 |
5" | 1000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 150 X 196 X 18 | 35 X 43 | 1505 |
6" | 1000 | TOP & BOTTOM GLUED | 2 FLAT FRAME | 178 X 196 X 18 | 42 X 43 | 1806 |
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 1500 | TOP & BOTTOM GLUED | WITHOUT FRAME | 74 X 188 X 18 | 17 X 41 | 697 |
3" | 1500 | TOP & BOTTOM GLUED | WITHOUT FRAME | 89 X 188 X 18 | 21 X 41 | 861 |
4" | 1500 | TOP & BOTTOM GLUED | WITHOUT FRAME | 119 X 188 X 18 | 28 X 41 | 1148 |
4"6" | 1500 | TOP & BOTTOM GLUED | WITHOUT FRAME | 135 X 188 X 18 | 32 X 41 | 1312 |
5" | 1500 | TOP & BOTTOM GLUED | WITHOUT FRAME | 150 X 196 X 18 | 35 X 43 | 1505 |
6" | 1500 | TOP & BOTTOM GLUED | WITHOUT FRAME | 178 X 196 X 18 | 42 X 43 | 1806 |
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 1500 | CENTER GLUED | 2 FLAT FRAME | 74 X 188 X 18 | 17 X 41 | 867 |
3" | 1500 | CENTER GLUED | 2 FLAT FRAME | 89 X 188 X 18 | 21 X 41 | 861 |
4" | 1500 | CENTER GLUED | 2 FLAT FRAME | 119 X 188 X 18 | 28 X 41 | 1148 |
4"6" | 1500 | CENTER GLUED | 2 FLAT FRAME | 135 X 188 X 18 | 32 X 41 | 1312 |
5" | 1500 | CENTER GLUED | WITHOUT FRAME | 150 X 196 X 18 | 35 X 43 | 1505 |
6" | 1500 | CENTER GLUED | 2 FLAT FRAME | 178 X 196 X 18 | 42 X 43 | 1806 |
SIZE | COUNT | TYPE | FRAME | PRODUCT SIZES | SPRING COUNT | TOTAL SPRINGS |
---|---|---|---|---|---|---|
2"6 | 1500 | CENTER GLUED | WITHOUT FRAME | 74 X 188 X 18 | 17 X 41 | 697 |
3" | 1500 | CENTER GLUED | WITHOUT FRAME | 89 X 188 X 18 | 21 X 41 | 861 |
4" | 1500 | CENTER GLUED | WITHOUT FRAME | 119 X 188 X 18 | 28 X 41 | 1148 |
4"6" | 1500 | CENTER GLUED | WITHOUT FRAME | 135 X 188 X 18 | 32 X 41 | 1312 |
5" | 1500 | CENTER GLUED | WITHOUT FRAME | 150 X 196 X 18 | 35 X 43 | 1505 |
6" | 1500 | CENTER GLUED | WITHOUT FRAME | 178 X 196 X 18 | 42 X 43 | 1806 |
Share
Get a price quote
1500 Count Pocket Spring
Cookies in accordance with the legal legislation in order to make the most of our services 🍪 we are using. By using Atlanta Spring , you agree to these cookies.